Download A-level Maths 9709 past papers from the years 2014 to 2023. Pure Maths P1, P2, P3, Mechanics P4 & P5, Probability P6 & P7. Scroll through the table of contents and select your desired category.
To download A-levels Maths 9709 past papers from the year 2022 onwards click here
Select Your Category
A-level Maths 9709 Past Papers & Marking Scheme May/June 2014-2023
Marking Scheme Pure Mathematics (P1, P2 & P3)
Marking Scheme Mechanics (M1 & M2) Or (P4 & P5)
Marking Scheme Probability & Statistics (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_s14_ms_619709_s14_ms_62 | 9709_s14_ms_719709_s14_ms_72 |
2015 | 9709_s15_ms_619709_s15_ms_62 | 9709_s15_ms_719709_s15_ms_72 |
2016 | 9709_s16_ms_619709_s16_ms_62 | 9709_s16_ms_719709_s16_ms_72 |
2017 | 9709_s17_ms_619709_s17_ms_62 | 9709_s17_ms_719709_s17_ms_72 |
2018 | 9709_s18_ms_619709_s18_ms_62 | 9709_s18_ms_719709_s18_ms_72 |
2019 | 9709_s19_ms_619709_s19_ms_62 | 9709_s19_ms_719709_s19_ms_72 |
2020 | 9709_s20_ms_619709_s20_ms_62 | N/A |
2021 | 9709_s21_ms_619709_s21_ms_62 | N/A |
Past Papers Pure Mathematics (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_s14_qp_119709_s14_qp_12 | 9709_s14_qp_319709_s14_qp_32 |
2015 | 9709_s15_qp_119709_s15_qp_12 | 9709_s15_qp_319709_s15_qp_32 |
2016 | 9709_s16_qp_119709_s16_qp_12 | 9709_s16_qp_319709_s16_qp_32 |
2017 | 9709_s17_qp_119709_s17_qp_12 | 9709_s17_qp_319709_s17_qp_32 |
2018 | 9709_s18_qp_119709_s18_qp_12 | 9709_s18_qp_319709_s18_qp_32 |
2019 | 9709_s19_qp_119709_s19_qp_12 | 9709_s19_qp_319709_s19_qp_32 |
2020 | 9709_s20_qp_119709_s20_qp_12 | 9709_s20_qp_319709_s20_qp_32 |
2021 | 9709_s21_qp_119709_s21_qp_12 | 9709_s21_qp_319709_s21_qp_32 |
Past Papers Mechanics (M1, M2) Or (P4 & P5)
Past Papers Probability & Statistics (S1, S2) Or (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_s14_qp_619709_s14_qp_62 | 9709_s14_qp_719709_s14_qp_72 |
2015 | 9709_s15_qp_619709_s15_qp_62 | 9709_s15_qp_719709_s15_qp_72 |
2016 | 9709_s16_qp_619709_s16_qp_62 | 9709_s16_qp_719709_s16_qp_72 |
2017 | 9709_s17_qp_61 9709_s17_qp_62 9709_s17_qp_63 |
9709_s17_qp_71 9709_s17_qp_72 9709_s17_qp_73 |
2018 | 9709_s18_qp_619709_s18_qp_62 | 9709_s18_qp_719709_s18_qp_72 |
2019 | 9709_s19_qp_719709_s19_qp_72 | |
2020 | 9709_s20_qp_719709_s20_qp_72 | |
2021 | 9709_s21_qp_61 9709_s21_qp_629709_s21_qp_63 |
N/A |
A-level Maths 9709 Past Papers & Marking Scheme Oct/Nov (2014-2023)
Marking Scheme Pure Maths (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_w14_ms_119709_w14_ms_12 | 9709_w14_ms_319709_w14_ms_32 |
2015 | 9709_w15_ms_119709_w15_ms_12 | 9709_w15_ms_319709_w15_ms_32 |
2016 | 9709_w16_ms_119709_w16_ms_12 | 9709_w16_ms_319709_w16_ms_32 |
2017 | 9709_w17_ms_119709_w17_ms_12 | 9709_w17_ms_319709_w17_ms_32 |
2018 | 9709_w18_ms_119709_w18_ms_12 | 9709_w18_ms_319709_w18_ms_32 |
2019 | 9709_w19_ms_119709_w19_ms_12 | 9709_w19_ms_319709_w19_ms_32 |
2020 | 9709_w20_ms_119709_w20_ms_12 | 9709_w20_ms_319709_w20_ms_32 |
Marking Scheme Mechanics (P4 & P5)
Year | Mechanics M1/P4 | Mechanics M2/P5 |
2014 | 9709_w14_ms_419709_w14_ms_42 | 9709_w14_ms_519709_w14_ms_52 |
2015 | 9709_w15_ms_419709_w15_ms_42 | 9709_w15_ms_519709_w15_ms_52 |
2016 | 9709_w16_ms_419709_w16_ms_42 | 9709_w16_ms_519709_w16_ms_52 |
2017 | 9709_w17_ms_419709_w17_ms_42 | 9709_w17_ms_519709_w17_ms_52 |
2018 | 9709_w18_ms_419709_w18_ms_42 | 9709_w18_ms_519709_w18_ms_52 |
2019 | 9709_w19_ms_419709_w19_ms_42 | 9709_w19_ms_519709_w19_ms_52 |
2020 | 9709_w20_ms_41 |
9709_w20_ms_519709_w20_ms_52 |
Marking Scheme Probability & Statistics (S1, S2) Or (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_w14_ms_619709_w14_ms_62 | 9709_w14_ms_719709_w14_ms_72 |
2015 | 9709_w15_ms_619709_w15_ms_62 | 9709_w15_ms_719709_w15_ms_72 |
2016 | 9709_w16_ms_619709_w16_ms_62 | 9709_w16_ms_719709_w16_ms_72 |
2017 | 9709_w17_ms_619709_w17_ms_62 | 9709_w17_ms_719709_w17_ms_72 |
2018 | 9709_w18_ms_619709_w18_ms_62 | 9709_w18_ms_719709_w18_ms_72 |
2019 | 9709_w19_ms_619709_w19_ms_62 | |
2020 | 9709_w20_ms_619709_w20_ms_62 | N/A |
Past Papers Pure Maths (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_w14_qp_119709_w14_qp_12 | 9709_w14_qp_319709_w14_qp_32 |
2015 | 9709_w15_qp_119709_w15_qp_12 | 9709_w15_qp_319709_w15_qp_32 |
2016 | 9709_w16_qp_119709_w16_qp_12 | 9709_w16_qp_319709_w16_qp_32 |
2017 | 9709_w17_qp_119709_w17_qp_12 | 9709_w17_qp_319709_w17_qp_32 |
2018 | 9709_w18_qp_119709_w18_qp_12 | 9709_w18_qp_319709_w18_qp_32 |
2019 | 9709_w19_qp_119709_w19_qp_12 | 9709_w19_qp_319709_w19_qp_32 |
2020 | 9709_w20_qp_119709_w20_qp_12 | 9709_w20_qp_319709_w20_qp_32 |
Past Papers Mechanics (P4 & P5)
Past Papers Probability & Statistics (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_w14_qp_619709_w14_qp_62 | 9709_w14_qp_719709_w14_qp_72 |
2015 | 9709_w15_qp_619709_w15_qp_62 | 9709_w15_qp_719709_w15_qp_72 |
2016 | 9709_w16_qp_619709_w16_qp_62 | 9709_w16_qp_719709_w16_qp_72 |
2017 | 9709_w17_qp_619709_w17_qp_62 | 9709_w17_qp_719709_w17_qp_72 |
2018 | 9709_w18_qp_619709_w18_qp_62 | 9709_w18_qp_719709_w18_qp_72 |
2019 | 9709_w19_qp_619709_w19_qp_62 | |
2020 | 9709_w20_qp_619709_w20_qp_62 | N/A |