Download A-level Maths 9709 past papers from the years 2014 to 2021. Pure Maths P1, P2, P3, Mechanics P4 & P5, Probability P6 & P7. Scroll through the table of contents and select your desired category.
FOR A-LEVEL MATH 9709 PAST PAPERS AND MARKING SCHEMES FOR THE YEARS 2022–to-onwards, CLICK HERE
Select Your Category
A-level Maths 9709 Past Papers & Marking Scheme May/June 2014-2021
Marking Scheme Pure Mathematics (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
---|---|---|
2014 | 9709_s14_ms_11 | 9709_s14_ms_31 |
2015 | 9709_s15_ms_11 | 9709_s15_ms_31 |
2016 | 9709_s16_ms_11 | 9709_s16_ms_31 |
2017 | 9709_s17_ms_11 | 9709_s17_ms_31 |
2018 | 9709_s18_ms_11 | 9709_s18_ms_31 |
2019 | 9709_s19_ms_11 | 9709_s19_ms_31 |
2020 | 9709_s20_ms_11 | 9709_s20_ms_31 |
2021 | 9709_s21_ms_11 | 9709_s21_ms_31 |
Marking Scheme Mechanics (M1 & M2) Or (P4 & P5)
Year | Mechanics M1/P4 | Mechanics M2/P5 |
2014 | 9709_s14_ms_41 | 9709_s14_ms_51 |
2015 | 9709_s15_ms_41 | 9709_s15_ms_51 |
2016 | 9709_s16_ms_41 | 9709_s16_ms_51 |
2017 | 9709_s17_ms_41 | 9709_s17_ms_51 |
2018 | 9709_s18_ms_41 | 9709_s18_ms_51 |
2019 | 9709_s19_ms_41 | 9709_s19_ms_51
9709_s19_ms_52 |
2020 | 9709_s20_ms_41 | 9709_s20_ms_51 |
2021 | 9709_s21_ms_41 | 9709_s21_ms_51 |
Marking Scheme Probability & Statistics (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_s14_ms_61 | 9709_s14_ms_71 |
2015 | 9709_s15_ms_61 | 9709_s15_ms_71 |
2016 | 9709_s16_ms_61 | 9709_s16_ms_71 |
2017 | 9709_s17_ms_61 | 9709_s17_ms_71 |
2018 | 9709_s18_ms_61 | 9709_s18_ms_71 |
2019 | 9709_s19_ms_61 | 9709_s19_ms_71 |
2020 | 9709_s20_ms_61 | N/A |
2021 | 9709_s21_ms_61 | N/A |
Past Papers Pure Mathematics (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_s14_qp_11 | 9709_s14_qp_31 |
2015 | 9709_s15_qp_11 | 9709_s15_qp_31 |
2016 | 9709_s16_qp_11 | 9709_s16_qp_31 |
2017 | 9709_s17_qp_11 | 9709_s17_qp_31 |
2018 | 9709_s18_qp_11 | 9709_s18_qp_31 |
2019 | 9709_s19_qp_11 | 9709_s19_qp_31 |
2020 | 9709_s20_qp_11 | 9709_s20_qp_31 |
2021 | 9709_s21_qp_11 | 9709_s21_qp_31 |
Past Papers Mechanics (M1, M2) Or (P4 & P5)
Year | Mechanics M1/P4 | Mechanics M2/P5 |
2014 | 9709_s14_qp_41 | 9709_s14_qp_51 |
2015 | 9709_s15_qp_41 | 9709_s15_qp_51 |
2016 | 9709_s16_qp_41 | 9709_s16_qp_51 |
2017 | 9709_s17_qp_41 | 9709_s17_qp_51 |
2018 | 9709_s18_qp_41 | 9709_s18_qp_51 |
2019 | 9709_s19_qp_41 | 9709_s19_qp_51 |
2020 | 9709_s20_qp_41 | 9709_s20_qp_51 |
2021 | 9709_s21_qp_41 | 9709_s21_qp_51 |
Past Papers Probability & Statistics (S1, S2) Or (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_s14_qp_61 | 9709_s14_qp_71 |
2015 | 9709_s15_qp_61 | 9709_s15_qp_71 |
2016 | 9709_s16_qp_61 | 9709_s16_qp_71 |
2017 | 9709_s17_qp_61 9709_s17_qp_62 9709_s17_qp_63 |
9709_s17_qp_71 9709_s17_qp_72 9709_s17_qp_73 |
2018 | 9709_s18_qp_61 | 9709_s18_qp_71 |
2019 | 9709_s19_qp_71 | |
2020 | 9709_s20_qp_71 | |
2021 | 9709_s21_qp_61 9709_s21_qp_62 |
N/A |
A-level Maths 9709 Past Papers & Marking Scheme Oct/Nov (2014-2021)
Marking Scheme Pure Maths (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_w14_ms_11 | 9709_w14_ms_31 |
2015 | 9709_w15_ms_11 | 9709_w15_ms_31 |
2016 | 9709_w16_ms_11 | 9709_w16_ms_31 |
2017 | 9709_w17_ms_11 | 9709_w17_ms_31 |
2018 | 9709_w18_ms_11 | 9709_w18_ms_31 |
2019 | 9709_w19_ms_11 | 9709_w19_ms_31 |
2020 | 9709_w20_ms_11 | 9709_w20_ms_31 |
Marking Scheme Mechanics (P4 & P5)
Year | Mechanics M1/P4 | Mechanics M2/P5 |
2014 | 9709_w14_ms_41 | 9709_w14_ms_51 |
2015 | 9709_w15_ms_41 | 9709_w15_ms_51 |
2016 | 9709_w16_ms_41 | 9709_w16_ms_51 |
2017 | 9709_w17_ms_41 | 9709_w17_ms_51 |
2018 | 9709_w18_ms_41 | 9709_w18_ms_51 |
2019 | 9709_w19_ms_41 | 9709_w19_ms_51 |
2020 | 9709_w20_ms_41
|
9709_w20_ms_51 |
Marking Scheme Probability & Statistics (S1, S2) Or (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_w14_ms_61 | 9709_w14_ms_71 |
2015 | 9709_w15_ms_61 | 9709_w15_ms_71 |
2016 | 9709_w16_ms_61 | 9709_w16_ms_71 |
2017 | 9709_w17_ms_61 | 9709_w17_ms_71 |
2018 | 9709_w18_ms_61 | 9709_w18_ms_71 |
2019 | 9709_w19_ms_61 | |
2020 | 9709_w20_ms_61 | N/A |
Past Papers Pure Maths (P1, P2 & P3)
Year | Pure Maths 9709 (P1 & P2) | Pure Maths 9709 (P3) |
2014 | 9709_w14_qp_11 | 9709_w14_qp_31 |
2015 | 9709_w15_qp_11 | 9709_w15_qp_31 |
2016 | 9709_w16_qp_11 | 9709_w16_qp_31 |
2017 | 9709_w17_qp_11 | 9709_w17_qp_31 |
2018 | 9709_w18_qp_11 | 9709_w18_qp_31 |
2019 | 9709_w19_qp_11 | 9709_w19_qp_31 |
2020 | 9709_w20_qp_11 | 9709_w20_qp_31 |
Past Papers Mechanics (P4 & P5)
Year | Mechanics M1/P4 | Mechanics M2/P5 |
2014 | 9709_w14_qp_41 | 9709_w14_qp_51 |
2015 | 9709_w15_qp_41 | 9709_w15_qp_51 |
2016 | 9709_w16_qp_41 | 9709_w16_qp_51 |
2017 | 9709_w17_qp_41 | 9709_w17_qp_51 |
2018 | 9709_w18_qp_41 | 9709_w18_qp_51 |
2019 | 9709_w19_qp_41 | 9709_w19_qp_51 |
2020 | 9709_w20_qp_41 | 9709_w20_qp_51 |
Past Papers Probability & Statistics (P6 & P7)
Year | Probability & Statistics S1/P6 | Probability & Statistics S2/P7 |
2014 | 9709_w14_qp_61 | 9709_w14_qp_71 |
2015 | 9709_w15_qp_61 | 9709_w15_qp_71 |
2016 | 9709_w16_qp_61 | 9709_w16_qp_71 |
2017 | 9709_w17_qp_61 | 9709_w17_qp_71 |
2018 | 9709_w18_qp_61 | 9709_w18_qp_71 |
2019 | 9709_w19_qp_61 | |
2020 | 9709_w20_qp_61 | N/A |
Do you want to boost your academic grades?
Feel free to contact us for qualitative and standardized online Mathematics tuition services for IGCSE, A-level Mathematics, and Calculus 1 and 2
CLICK BELOW
Watch free lectures on A-level mathematics (9709)
For further details, and the latest updates visit Cambridge Assessment International Education Official Website